Friday results from the Arc
1st Darren Wallis 126lb
2nd Matthew Chappell 96lb
3rd steve Hodson 73lb
4th Awesome Mick Pawson 71lb
Redwood Park
Note - opening/closing times are subject to light available. Generally from 8 am until 1 hour before dusk. Call for more information. The 3 major lakes are:
1.
Redwood Park - Fishing Lakes just outside York | Dedicated to providing unique quality fishing and a place for the local community and visitors to enjoy a beautiful scenic experience Redwood Park consists of 3 major lakes and a smaller training lake that opened in spring 2012. Redwood Lake: The first that you will come across when you leave the main car park. It is a 1.75-acre well established lak
B/H Monday Rover - Lagoon/Arc/RW
1. Jamie Pawson (MPW\Scarborough Angling) 168lb 4oz (Peg R3)
2. Joe Bolland 165lb (Peg R5)
3. Steve Hardy 133lb (Peg L13)
4. Phil Cushing (MPW\Scarborough Angling) 124lb 12oz (Peg A26)
5. Ian Shuttleworth 99lb 12oz (peg L18)
6. Davey Barker (MPW\Scarborough Angling) 91lb 8oz (Peg A10)
7. Tim Bolland 87lb 8oz (Peg L22)
8. Stu Brown 86lb (Peg L1)
9. Derek Earl 79lb (Peg L20)
10. Colin Rennison 73lb (Peg A30)
11. Mick Herrington 69lb 12oz (Peg L8)
12. Jez Faley 65lb 8oz (peg L10)
13. Gavin Plows 63lb 8oz (Peg A24)
14. Matt Seale 61lb 12oz (Peg L5)
15. Lewis Mifsud 61lb 8oz (peg A14)
16. Geoff Hardy 61lb (Peg R10)
Sunday Open - Canal
1. Jamie Pawson (MPW\Scarborough Angling) 51lb 12oz (peg 11)
2. Steve Hardy 42lb 10oz (peg 29)
3. Derek Earl 40lb 12oz (peg 25)
4. Logan Cromie 40lb (peg 16)
5. Donna Earl 38lb 12oz (peg 14)
6. Steve Buchanan 34lb 4oz (peg 2)
Saturday Open - Redwood
1. Rob Wood 126lb 12oz (peg 32)
2. Steve Hodson (Hooks2go) 85lb 12oz (peg 14)
3. Gavin Plows 75lb 8oz (peg 5)
4. Colin Rennison 61lb 8oz (peg 19)
5. Derek Earl 59lb 8oz (peg 3)
6. Davey Barker (MPW\Scarborough Angling) 47lb 4oz (peg 28)
Saturday Open - Lagoon 16th August
1. Pete Nixon 91lb (peg 13)
2. Colin Rennison 89lb (peg 20)
3. Steve Hodson (Hooks2go) 87lb (peg 4)
4. Matt Seale 72lb (peg 11)
5. Jamie Pawson (MPW\Scarborough Angling) 69lb 12oz (peg 2)
6. Graham Skirrey 64lb (peg 17)
7. Steve Hardy 62lb 8oz (peg 7)
8. Phil Cushing (MPW\Scarborough Angling) 57lb (peg 14)
Saturday Open - Arc
1. Derek Earl 98lb (peg 14) - Two Wins in a row!
2. Colin Rennison 95lb 12oz (peg 30)
3. Steve Hodson (Hooks2go) 85lb (peg 28)
4. Chris Rose 52lb 8oz (peg 10)
5. Davey Barker (mpw and Scarborough Angling)
6. Lawrence Wray 47lb 2oz (peg 26)
7. Paul Thompson 35lb 12oz (peg 8)
Sunday Open - Lagoon
1. Brian Pallister 120lb (peg 22) - Golden Peg Winner
2. Steve Hodson (Hooksgo) 115lb 10oz (peg 7)
3. Jamie Pawson (MPW\Scarborough Angling) 104lb (peg 14)
4. Ian Shuttleworth 95lb 4oz (peg 5)
5. Danny Bolland 71lb (peg 16)
6. Joe Bolland 62lb 4oz (peg 11)
7. Graham Skirrey 50lb 2oz (peg 13)
Saturday Open - Redwood
1. Derek Earl 80lb 10oz (peg 22)
2. Rick Malone 65lb 12oz (peg 24)
3. Kev Worth 63lb 12oz (peg 30)
4. Colin Rennison 63lb 4oz (peg 6)
5. Paul Thompson 57lb 12oz (peg 8)
6. Mick Herrington 52lb 4oz 9peg 20)
7. Donna Earl 42lb (peg 28)
8. Davey Barker (MPW\Scarborough Angling) 37lb 12oz (peg 14)
Friday night results
1st Steve Hodson 139lb
2nd Joe Bolland 96lb
3rd Matthew Grunting 84lb
4th awesome Pawson 77lb
5th Colin Rennison 67lb
17 fished
Saturday Open – Lagoon 1st August
1. Davey Barker (MPW\Scarborough Angling) 84lb 8oz (peg 13)
2. Dave Collier 83lb 12oz (peg 4)
3. Steve Hodson (Hooks2go) 70lb 4oz (peg 16)
4. Colin Rennison 68lb 4oz (peg 22)
5. Rob Wood 68lb (peg 10)
6. Derek Earl 67lb 10oz (peg 18)
7. Gavin Plows 65lb 12oz (peg 14)
8. Paul Thompson 60lb (peg 26)
9. Matt Seale 52lb 8oz (peg 21)
10. Graham Skirrey 44lb 4oz (peg 7)
Click here to claim your Sponsored Listing.
Location
Contact the business
Telephone
Address
Tollerton Road, Huby
York
YO611JE