30/08/2026
Get your entries in by Wednesday 11:59am!
Be quick! Entries for the Burnley 4km and 15km close in 1 week, on Wednesday 2nd September at midday! It's the last individual round of the 2026 New Balance XCR Series – are you in?
A level course along the banks of the Yarra River, it's the perfect opportunity to challenge yourself and aim for a personal best, or tune-up for a big spring and summer of running.
Head here for all the info: https://athsvic.org.au/events/xcr-road-15km/
24/08/2026
Fun Run Results for Yesterday.
Downloadable here https://www.coburgharriers.org.au/s/2026HalfM.html
Male Adult 21.1k
Place Bib Name Race Time
1 24 Douglas Price 1:24:58
2 32 Rory Shanks 1:29:26
3 7 Paul Doughty 1:31:50
4 4 Will Gijsbers 1:32:28
5 41 Luke Calarco 1:33:31
6 6 Neil Williams 1:33:42
7 28 Greg Holland 1:34:08
8 19 Robert Larocca 1:34:56
9 30 Damien Mannion 1:37:22
10 43 William Lai 1:37:23
11 1 Santino Raftellis 1:37:59
12 46 Brett Carroll 1:45:36
13 44 Shadi Samir 1:46:09
14 39 Aaron Kandi 1:46:13
-- 38 Craig Bruty Added DNF
15 10 Tom McDonough 1:50:14
16 42 Henry Tun 1:50:46
17 9 Jeremy Alexander 1:52:02
18 18 Tony Pulvirenti 1:53:59
19 14 Cameron Beck 1:55:15
20 21 Pedro Azpurua 1:56:59
21 25 James Healy 1:57:30
22 22 Dom Reilly 1:59:48
23 23 Roland Dillon 1:59:55
24 47 Matt Leyzerman 2:01:17
25 11 Joshua Pulvirenti 2:06:39
26 45 Sam Calabrese 2:09:27
27 27 Nick Sirgiannis 2:12:05
28 29 Djuro Kozul 2:34:09
Female Adult 21.1k
Place Bib Name Race Time
1 34 Carlee Blanchard 1:50:51
2 20 Margaret Paul 1:51:06
3 16 Niamh Tabit 1:53:44
4 2 Tracy Browne 1:57:01
5 31 Cheryl Delahunty 2:03:06
6 26 Bec Lange 2:18:54
7 17 Torren Dimovski 2:20:02
8 8 Kaila Ducret 2:21:56
9 35 Abbey Edlin 2:21:57
10 12 Rachel Hillier 2:23:11
11 13 Lauren Young 2:31:36
12 15 Iresha O'Donovan 2:31:36
13 36 Grace Nguyen 3:04:35
Male Adult 10k Run
Place Bib Name Race Time
1 71 Billy Mugnier 0:39:35
2 64 Adam Elford 0:41:17
3 90 Jett Fenton 0:41:54
4 69 Chris Swain 0:45:00
5 63 Geoff Fisher 0:46:14
6 66 Ash Thomas 0:48:33
7 70 Nik Cee 0:49:34
8 89 David Fenton 0:50:24
9 80 Marcus Rizzo 0:54:08
10 82 Tim Graham 0:54:31
11 77 Brian McConville 0:55:14
12 92 Tyson Blacker 0:56:13
13 84 Deepak D 1:01:20
14 87 Symon Mccallum 1:04:28
15 81 Luke McDonough 1:09:16
16 75 Marty Drill 1:12:58
Female Adult 10k Run
Place Bib Name Race Time
1 68 Sandra Beardsworth 0:42:48
2 67 Kylie Ainslie 0:48:18
3 88 Tess Bright 0:51:16
4 91 Paulina Ostrowska-ao 0:52:54
5 83 Olivia Fenwick 0:54:32
6 78 Fiona Ely 0:54:54
7 79 Amanda Chong 0:57:19
8 72 Marianne Henderson 0:57:53
9 62 Nena Cross 0:59:02
10 73 Bernadette Pulvirenti 1:01:44
11 76 Juliana Cannane 1:03:49
12 61 Alison Barnes 1:06:59
13 65 Natalie Soper 1:07:18
Male Adult 5k Run
Place Bib Name Race Time
1 155 Maxime Gravoueille 0:19:45
2 161 Richard Home 0:22:29
3 135 Matt Lynch 0:26:21
4 150 Gopakumar Rajappan 0:36:35
5 159 Marc Peril 0:36:50
6 139 Paul Westoby 0:39:48
7 141 Ben Skok 0:40:05
8 74 Adi Selva 0:45:39
Female Adult 5k Run
Place Bib Name Race Time
1 138 Kathryn Kennedy 0:20:07
2 133 Caroline Dieleman 0:24:53
3 153 Clarissa Park 0:26:12
4 134 Chaewon Lee 0:26:28
5 163 Madeline Wilson 0:31:58
6 144 Liz Morgan 0:33:06
7 131 Fiona Ackland 0:33:45
8 132 Veronica O'Brien 0:33:45
9 136 Sue Clewer 0:33:46
10 154 Julie Hartnett 0:33:46
11 149 Amy Peril 0:33:59
12 162 Annie Jeffery 0:34:09
13 147 Claire Wright 0:34:24
14 152 Rutendo Chirisa 0:35:56
15 160 Rachel Wilson 0:37:40
16 157 Erica Eugenio 0:39:11
17 142 Alexis Kelly 0:40:04
18 158 Marian Delos Santos 0:56:03
19 156 Elyssa Eugenio 0:56:10
Male Junior 5k Run (U15)
Place Bib Name Race Time
1 145 Jacob Sutton 0:20:47
2 86 Felix Allen 0:21:26
3 151 Ishaan Gopakumar 0:36:35
Female Junior 5k Run (U15)
Place Bib Name Race Time
1 143 Adelaide Lange 0:27:49
2 146 Leni Sutton 0:33:03
static1.squarespace.com
22/08/2026
We can’t wait to see you tomorrow morning at the Coburg Harriers Half Marathon! 🙌🤩🙏
Just a reminder there’s still time to enter online or on the day, make sure you get down to the track before 8:45am!
Enter via the link below:
https://events.humanitix.com/coburg-harriers-2026-half-marathon
18/08/2026
XCR 8: Ballarat Half Marathon
We had a small but mighty team that competed at XCR Ballarat around Lake Wendouree. It was less than ideal conditions but our Harriers got it done ✅ fantastic effort to everyone who ran!
Female Open
21.1km: Sandra Beardsworth 1:32:15; Niamh Tabit 1:35:22;
Female 20
6km: Amy Peril 38:16;
Male Open
21.1km: Eric Pritchard 1:23:06; Douglas Price 1:23:42; William Lai 1:35:10; James Wright 1:36:06; Nick Talbot 1:42:34;
6km: Charles Clark 34:58
11/08/2026
Less than two weeks to go until our 2026 Coburg Harriers Half Marathon Festival! Click the link below to register or visit our website to get your tickets.
https://events.humanitix.com/coburg-harriers-2026-half-marathon
29/07/2026
XCR 7: Lakeside 10k ☀️
Well done to our athletes who competed in the 10k and 6k at Lakeside last Sunday. Such perfect conditions and so many great performances, with a handful of Harriers getting PBs!!
Only 3 more rounds of XCR left! 😛
If you’re looking for a half marathon race or crack at a PB sign up for XCR 8: Ballarat by next Wednesday noon!
Athletics Victoria